Sponsorship information for:
Information on major sport broadcast deals.
Sport or League | Broadcaster | Start | End | Value total | Value / year | Comments |
National Rugby League | Nine, FOX and Telstra | 2018 | 2022 | $1.9 billion | $380 million | |
National Rugby League (Free to air) | Nine Network | 2018 | 2022 | $925 million | $185 million | New deal currently being negotiated |
National Rugby League (Pay TV) | Fox Sports | 2017 | 2027 | $775 million | $155 million | Recently extended |
National Rugby League (Digital Rights) | Telstra | 2018 | 2022 | $200 million | $40 million | |
AFL | Seven, FOX & Telstra | 2017 | 2022 | $2.5 billion | $418 million | 67% larger than previous Broadcast deal |
AFL (Free to air) | Seven Network | 2017 | 2022 | $840 million | $140 million | |
AFL (Pay TV) | Fox Sports | 2017 | 2022 | $1.3 Billion | $216 million | |
AFL (Digital Rights) | Telstra | 2017 | 2022 | $600 million | $100 million | |
Rugby Australia | Fox Sports | 2021 | 2023 | $100 million | $33 million | Two year renewal option |
A-League (free to air) | ABC | 2019 | 2021 | |||
A-League (Pay TV) | Fox Sports | 2017 | 2023 | $346 million | $57 million | |
Big Bash League | Seven Network | 2018 | 2024 | $420 million | $70 million |
Seven trying to sell rights to ease COVID downturn
|
Cricket Australia | Seven and Fox | 2018 | 2024 | $1.2 billion | $200 million | All Broadcast Rights |
Cricket Australia (Free to air) | Seven Network | 2018 | 2024 | $450 million | $75 million | |
Cricket Australia (Pay TV) | Fox Sports | 2018 | 2024 | $750 million | $125 million | includes digital rights |
National Basketball League | SBS | 2019 | 2021 | |||
Australian Open (Golf) | Seven Network | |||||
Australian Open (Tennis) | Nine Network | 2018 | 2023 | $300 million | $60 million | for all of Tennis Australia broadcast rights |
Suncorp Super Netball | Nine Network | 2017 | 2021 |
Nine and Netball Australia have a profit-share deal for advertising revenue
|
||
Supercars | Seven and Fox Sports | 2021 | 2026 | $200 million | $40 million | Value is for both free to air and pay tv deals (Foxtel, Foxtel GO, and Kayo) |
Updated June 2020 |
You are not authorised to post comments.